Honda Accord |
|
ALL NEW ACCORD RS e:HEV | IDR 944,300,000 |
Honda BR-V |
|
BRV S MT | IDR 319,200,000 |
BRV E MT | IDR 333,500,000 |
BRV E CVT | IDR 348.300.000 |
BRV E CVT PRESTIGE | IDR 365,400,000 |
BRV CVT PRES WITH HONDA SENSING | IDR 385,400,000 |
BRV E CVT N7X | IDR 345,900,000 |
BRV PRESTIGE N7X | IDR 370,100,000 |
BRV HS PRESTIGE N7X | IDR 390,300,000 |
Honda Brio |
|
BRIO SATYA S MT | IDR 185,200,000 |
BRIO SATYA E MT | IDR 197,300,000 |
BRIO SATYA E CVT | IDR 212,800,000 |
BRIO RS MT | IDR 256,700,000 |
BRIO RS CVT | IDR 266,700,000 |
BRIO RS MT URBANITE | IDR 263.400.000 |
BRIO RS CVT URBANITE | IDR 273.600.000 |
Honda City Hatchback |
|
City HB RS MT | IDR 363,500,000 |
CITY HB RS CVT | IDR 373,500,000 |
CITY HB RS HS CVT | IDR 393,500,000 |
Honda Civic RS |
|
All new civic RS | IDR 627,600,000 |
Honda Civic Type R |
|
CIVIC TIPE R 2.0 MT | IDR 1,443,700,000 |
Honda CR-V |
|
CRV 2.0 CVT | IDR 533.300.000 |
CRV 1.5 TURBO | IDR 743,200,000 |
Crv 1.5 Turbo Prestige | IDR 681.600.000 |
Crv 1.5 Turbo Prestige BE | IDR 696.600.000 |
New CRV RS E HEV | IDR 807,400,000 |
Honda HR-V |
|
HRV 1.5 L S CVT | IDR 396,800,000 |
HRV 1.5 L E CVT | IDR 417,300,000 |
HRV 1.5 L E CVT TWO TONE | IDR 426.800.000 |
HRV 1.5L SE CVT | IDR 437,900,000 |
HRV 1.5 L SE CVT TWO TONE | IDR 447.800.000 |
HRV 1.5L TURBO RS CVT | IDR 554,500,000 |
HRV 1.5 L TURBO RS TWO TONE | IDR 566.100.000 |
Honda Mobilio |
|
MOBILIO S MT | IDR 250,500,000 |
Honda WR-V |
|
WRV E MT | IDR 286,000,00 |
WRV E CVT | IDR 296,100,000 |
WRV RS CVT | IDR 315,400,000 |
WRV HS CVT | IDR 335,600,000 |
WRV RS CVT TWO TONE | IDR 323.300.000 |
WRV RS HS TWO TONE | IDR 343.600.000 |